Spring'22 Release
New features
The following table lists the new features added to the Q2 Loan Servicing User Guide for Simple Loans for the Spring'22 release:
Serial Number | Feature | Link to the section |
---|---|---|
1 | APS on Last Bill Balance Amount | Automated Payments > Set Up Automated Payments with Multiple Payment Modes and Retrial Attempts > Amount Types |
2 | APS on Custom | Automated Payments > Set Up Automated Payments with Multiple Payment Modes and Retrial Attempts > Amount Types |
3 | Interest Capitalization Posting on business days only | Interest Capitalization Posting on Business Days only |
4 | Backdated Payment using Interest Adjustment Entry | Backdated Payments using Interest Adjustment Entry (Spring'22 Release and before Spring'23 release) |
5 | Balloon Payment Calculation | Balloon Payment |
6 | Manage Excess Amount | Contract Management > Excess Amount > Manage the Excess Amount/Excess Adjustment |
7 | Consideration for Business Days in Days in Advance To Create File and Lock Period |
|
8 | Minimum Interest Amount can include AIC when Minimum Interest Option = Minimum Interest Period |
|
Q2 Loan ServicingUser Guide for Simple Loans