Fields
Field type | Read only | Editable |
---|---|---|
string | <div> | <input type=“text”/> |
number, double, integer | <div> | <input type=“number”/> |
currency | Specified by locale setting | <input type=“number”/> |
percent | Ends with % and specified by locale settings | <input type=“number”/> |
date | Specified by locale settings | <input type=“date”/> |
time | Specified by locale settings | <input type=“time”/> |
datetime | Specified by locale settings | <input type=“datetime-local”/> |
textarea | HTML rendering | <textarea> |
boolean | Font awesome icons: | <input type=“checkbox”/> |
radiobuttons | Font awesome icons: | <input type=“radio”/> |
picklist | <div> | <select> |
image | <img> url with communityPrefix | NA |
link | <a>value</a> url with linkTemplate and communityPrefix | NA |
json | editable only | |
html | ||
svg | ||
datalist | read only | |
objectFromJson |