Oxygen Release
New Features
The following table lists the new features added to the CL Loan User Guide for Simple Loans for Oxygen release:
Serial Number | Feature | Link to the Section |
---|---|---|
1 | Business Hours at Contract Level | Business Hours at Contract Level |
2 | Negative Floating Rate Index | Negative Floating Index Rate |
3 | Reversal of accounting entries during cancellation. (When a loan is canceled) |
|
4 | Manual Loan Closure | Manual Closure of a Loan |
5 | Zero Amount Loans | Zero-Amount Loans |
6 | Updating the API version to 48 | Loan API Version Updated to 48 |
7 | Promotions: Discount Rates | Promotions: Discount Rates |
8 | Additional Interest on Delinquent Amount | Additional Interest on Delinquent Amount |
Updated: Additional Interest | ||
9 | Additional Interest on Delinquent Amount For the Borrower | Additional Interest on Delinquent Amount For the Borrower |
10 | Additional Interest on Delinquent Amount For the Investor | Additional Interest on Delinquent Amount For the Investor |
Updated: Additional Interest in an Investment Order | ||
11 | Additional Interest on Custom | Additional Interest on Custom |
12 | Generate Backdated and Future Dated Payoff Quote | Updated: Generate a Payoff Quote |
Generate Backdated and Future Dated Payoff Quotes |
Documentation Enhancements
The following table lists the documentation enhancements done to the CL Loan User Guide for Simple Loans for Oxygen release:
Serial Number | Feature | Remark |
---|---|---|
1 | The Nearest with carried over Rounding Method | This is a new page added to provide more details on the Nearest with carried over rounding method. |